Usage Statistics for petervanrompaey.be

Summary Period: January 2026
Generated 01-Feb-2026 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 719065
Total Files 391679
Total Pages 680601
Total Visits 2720
Total KBytes 2918173
Total Unique Sites 2322
Total Unique URLs 2049
Total Unique Referrers 322
Total Unique User Agents 856
. Avg Max
Hits per Hour 966 8278
Hits per Day 23195 182792
Files per Day 12634 92037
Pages per Day 21954 182392
Sites per Day 74 208
Visits per Day 87 137
KBytes per Day 94135 373589
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 54.47% 391679
Code 206 - Partial Content 0.01% 84
Code 301 - Moved Permanently 44.49% 319905
Code 302 - Found 0.01% 42
Code 401 - Unauthorized 0.03% 250
Code 403 - Forbidden 0.03% 236
Code 404 - Not Found 0.95% 6866
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4580 0.64% 3437 0.88% 3236 0.48% 132 4.85% 187 8.05% 27455 0.94%
2 6307 0.88% 4610 1.18% 4213 0.62% 137 5.04% 208 8.96% 129356 4.43%
3 10524 1.46% 6693 1.71% 6676 0.98% 137 5.04% 190 8.18% 373589 12.80%
4 10021 1.39% 6292 1.61% 6687 0.98% 115 4.23% 156 6.72% 363631 12.46%
5 8253 1.15% 6258 1.60% 5855 0.86% 98 3.60% 149 6.42% 335339 11.49%
6 4581 0.64% 4188 1.07% 3885 0.57% 90 3.31% 190 8.18% 49752 1.70%
7 4188 0.58% 3376 0.86% 2923 0.43% 76 2.79% 123 5.30% 25698 0.88%
8 5462 0.76% 3016 0.77% 3213 0.47% 99 3.64% 149 6.42% 22288 0.76%
9 2436 0.34% 2055 0.52% 1910 0.28% 73 2.68% 116 5.00% 13975 0.48%
10 2799 0.39% 2187 0.56% 2072 0.30% 92 3.38% 140 6.03% 16532 0.57%
11 3498 0.49% 2252 0.57% 2240 0.33% 81 2.98% 108 4.65% 19409 0.67%
12 3577 0.50% 2371 0.61% 2353 0.35% 90 3.31% 101 4.35% 20827 0.71%
13 4182 0.58% 3281 0.84% 3000 0.44% 78 2.87% 112 4.82% 45567 1.56%
14 3477 0.48% 2896 0.74% 2579 0.38% 88 3.24% 123 5.30% 35302 1.21%
15 4649 0.65% 3695 0.94% 3531 0.52% 86 3.16% 115 4.95% 210599 7.22%
16 1931 0.27% 1510 0.39% 1379 0.20% 59 2.17% 95 4.09% 31133 1.07%
17 1304 0.18% 1219 0.31% 1113 0.16% 72 2.65% 112 4.82% 7914 0.27%
18 2237 0.31% 1669 0.43% 1344 0.20% 114 4.19% 126 5.43% 16698 0.57%
19 4202 0.58% 3219 0.82% 2830 0.42% 85 3.12% 124 5.34% 196691 6.74%
20 6277 0.87% 4646 1.19% 4255 0.63% 77 2.83% 124 5.34% 364183 12.48%
21 4508 0.63% 3038 0.78% 2608 0.38% 62 2.28% 97 4.18% 148117 5.08%
22 1918 0.27% 1593 0.41% 1387 0.20% 82 3.01% 116 5.00% 14555 0.50%
23 3712 0.52% 2957 0.75% 2894 0.43% 100 3.68% 134 5.77% 84299 2.89%
24 2657 0.37% 2303 0.59% 2142 0.31% 67 2.46% 99 4.26% 60601 2.08%
25 83583 11.62% 42497 10.85% 83081 12.21% 75 2.76% 111 4.78% 29007 0.99%
26 182792 25.42% 92037 23.50% 182392 26.80% 75 2.76% 113 4.87% 36757 1.26%
27 181668 25.26% 91408 23.34% 180802 26.57% 66 2.43% 85 3.66% 37069 1.27%
28 151024 21.00% 75970 19.40% 149354 21.94% 119 4.38% 149 6.42% 79655 2.73%
29 4434 0.62% 3853 0.98% 3749 0.55% 89 3.27% 128 5.51% 50803 1.74%
30 3953 0.55% 3700 0.94% 3653 0.54% 89 3.27% 128 5.51% 38974 1.34%
31 4331 0.60% 3453 0.88% 3245 0.48% 65 2.39% 109 4.69% 32398 1.11%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 861 26715 3.72% 480 14897 3.80% 834 25864 3.80% 3917 121423 4.16%
1 879 27276 3.79% 484 15030 3.84% 844 26183 3.85% 3768 116795 4.00%
2 884 27433 3.82% 487 15115 3.86% 830 25746 3.78% 3514 108943 3.73%
3 915 28388 3.95% 484 15006 3.83% 839 26034 3.83% 3465 107409 3.68%
4 905 28057 3.90% 474 14721 3.76% 841 26084 3.83% 3276 101558 3.48%
5 875 27133 3.77% 482 14972 3.82% 836 25935 3.81% 3336 103417 3.54%
6 866 26873 3.74% 479 14873 3.80% 833 25846 3.80% 3342 103608 3.55%
7 865 26826 3.73% 480 14896 3.80% 824 25550 3.75% 3286 101867 3.49%
8 887 27519 3.83% 487 15126 3.86% 828 25696 3.78% 3419 105980 3.63%
9 869 26955 3.75% 472 14646 3.74% 824 25545 3.75% 3171 98310 3.37%
10 864 26806 3.73% 480 14891 3.80% 823 25535 3.75% 3517 109026 3.74%
11 877 27191 3.78% 490 15212 3.88% 839 26031 3.82% 4061 125898 4.31%
12 902 27986 3.89% 499 15472 3.95% 855 26518 3.90% 4154 128773 4.41%
13 1134 35165 4.89% 616 19116 4.88% 1086 33696 4.95% 4213 130613 4.48%
14 1134 35169 4.89% 615 19079 4.87% 1078 33428 4.91% 4334 134358 4.60%
15 1136 35246 4.90% 616 19097 4.88% 1078 33431 4.91% 4324 134055 4.59%
16 1115 34590 4.81% 605 18764 4.79% 1072 33245 4.88% 4207 130432 4.47%
17 1142 35432 4.93% 618 19168 4.89% 1082 33557 4.93% 4662 144514 4.95%
18 1128 34987 4.87% 611 18964 4.84% 1083 33598 4.94% 4587 142196 4.87%
19 1182 36668 5.10% 633 19626 5.01% 1102 34182 5.02% 4776 148053 5.07%
20 956 29641 4.12% 524 16259 4.15% 907 28118 4.13% 4423 137117 4.70%
21 946 29355 4.08% 502 15565 3.97% 875 27134 3.99% 3989 123659 4.24%
22 972 30137 4.19% 511 15861 4.05% 882 27369 4.02% 4355 135006 4.63%
23 887 27517 3.83% 494 15323 3.91% 847 26276 3.86% 4037 125161 4.29%

Top 30 of 2049 Total URLs
# Hits KBytes URL
1 330133 45.91% 307281 10.53% /
2 28336 3.94% 175942 6.03% /stats/
3 18427 2.56% 2095658 71.81% /stats/usage_202512.html
4 1342 0.19% 4249 0.15% /robots.txt
5 167 0.02% 1354 0.05% /wp-login.php
6 162 0.02% 2511 0.09% /admin.php
7 151 0.02% 979 0.03% /sitemap.xml
8 148 0.02% 2114 0.07% /stats/usage_202008.html
9 138 0.02% 2011 0.07% /ioxi-o.php
10 128 0.02% 1852 0.06% /file.php
11 123 0.02% 1819 0.06% /about.php
12 123 0.02% 1959 0.07% /info.php
13 121 0.02% 1819 0.06% /adminfuns.php
14 117 0.02% 2780 0.10% /stats/usage_202601.html
15 113 0.02% 1792 0.06% /abcd.php
16 111 0.02% 1712 0.06% /classwithtostring.php
17 96 0.01% 1444 0.05% /aa.php
18 93 0.01% 1468 0.05% /wp-good.php
19 93 0.01% 1534 0.05% /xmlrpc.php
20 92 0.01% 1292 0.04% /goods.php
21 91 0.01% 1404 0.05% /buy.php
22 86 0.01% 758 0.03% /impressie
23 83 0.01% 1358 0.05% /222.php
24 82 0.01% 1340 0.05% /bless.php
25 79 0.01% 1333 0.05% /alfa.php
26 79 0.01% 1169 0.04% /edit.php
27 76 0.01% 1230 0.04% /akcc.php
28 75 0.01% 688 0.02% /bio
29 75 0.01% 1266 0.04% /bolt.php
30 68 0.01% 604 0.02% /steun

Top 10 of 2049 Total URLs By KBytes
# Hits KBytes URL
1 18427 2.56% 2095658 71.81% /stats/usage_202512.html
2 330133 45.91% 307281 10.53% /
3 28336 3.94% 175942 6.03% /stats/
4 16 0.00% 26764 0.92% /images/content/background_front.jpg
5 17 0.00% 8397 0.29% /images/content/background_footer.jpg
6 1342 0.19% 4249 0.15% /robots.txt
7 24 0.00% 3841 0.13% /images/content/logo_capewrath.png
8 7 0.00% 2899 0.10% /images/facebook.jpg
9 117 0.02% 2780 0.10% /stats/usage_202601.html
10 162 0.02% 2511 0.09% /admin.php

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 330133 45.91% 1199 51.77% /
2 28336 3.94% 93 4.02% /stats/
3 86 0.01% 60 2.59% /impressie
4 148 0.02% 60 2.59% /stats/usage_202008.html
5 75 0.01% 49 2.12% /bio
6 68 0.01% 45 1.94% /steun
7 37 0.01% 31 1.34% /over
8 117 0.02% 21 0.91% /stats/usage_202601.html
9 19 0.00% 19 0.82% /sitemap.html
10 23 0.00% 18 0.78% /steunduvelbox

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 330133 45.91% 1147 49.33% /
2 28336 3.94% 99 4.26% /stats/
3 86 0.01% 71 3.05% /impressie
4 117 0.02% 59 2.54% /stats/usage_202601.html
5 68 0.01% 52 2.24% /steun
6 75 0.01% 44 1.89% /bio
7 148 0.02% 35 1.51% /stats/usage_202008.html
8 37 0.01% 28 1.20% /over
9 34 0.00% 26 1.12% /stats///usage_202601.html
10 23 0.00% 21 0.90% /steunduvelbox

Top 30 of 2322 Total Sites
# Hits Files KBytes Visits Hostname
1 588127 81.79% 293989 75.06% 76021 2.61% 31 1.14% 158.94.210.177
2 56418 7.85% 56418 14.40% 288635 9.89% 2 0.07% 77.110.102.63
3 15398 2.14% 12067 3.08% 1188847 40.74% 4 0.15% 206.189.230.201
4 10021 1.39% 7947 2.03% 750683 25.72% 3 0.11% 161.35.10.87
5 2543 0.35% 1908 0.49% 217126 7.44% 1 0.04% 149.28.252.207
6 1439 0.20% 274 0.07% 6260 0.21% 10 0.37% 4.194.133.126
7 1398 0.19% 1398 0.36% 33840 1.16% 2 0.07% 45.76.32.67
8 1038 0.14% 945 0.24% 47910 1.64% 2 0.07% 155.138.252.98
9 684 0.10% 325 0.08% 6808 0.23% 1 0.04% 52.164.187.143
10 651 0.09% 284 0.07% 5971 0.20% 2 0.07% 52.169.148.186
11 610 0.08% 213 0.05% 4563 0.16% 4 0.15% 4.197.236.122
12 609 0.08% 213 0.05% 4553 0.16% 2 0.07% 40.113.19.56
13 591 0.08% 236 0.06% 4993 0.17% 1 0.04% 172.190.142.176
14 577 0.08% 151 0.04% 3317 0.11% 4 0.15% 4.213.160.187
15 546 0.08% 98 0.03% 2236 0.08% 3 0.11% 74.225.216.240
16 540 0.08% 94 0.02% 2173 0.07% 5 0.18% 20.184.35.52
17 512 0.07% 160 0.04% 3465 0.12% 6 0.22% 20.42.220.101
18 491 0.07% 102 0.03% 2304 0.08% 4 0.15% 4.194.99.179
19 444 0.06% 297 0.08% 13838 0.47% 71 2.61% 216.244.66.247
20 439 0.06% 218 0.06% 5047 0.17% 2 0.07% 45.148.10.244
21 428 0.06% 192 0.05% 4043 0.14% 2 0.07% 4.217.220.52
22 412 0.06% 42 0.01% 1055 0.04% 4 0.15% 68.218.89.201
23 404 0.06% 0 0.00% 190 0.01% 2 0.07% 45.154.138.180
24 383 0.05% 309 0.08% 3514 0.12% 27 0.99% 112.204.170.103
25 381 0.05% 336 0.09% 6938 0.24% 18 0.66% Invalid
26 370 0.05% 182 0.05% 3795 0.13% 1 0.04% 20.41.85.88
27 370 0.05% 92 0.02% 565 0.02% 2 0.07% 65.52.167.153
28 339 0.05% 101 0.03% 2191 0.08% 3 0.11% 4.193.190.39
29 324 0.05% 151 0.04% 3159 0.11% 1 0.04% 48.210.70.5
30 323 0.04% 76 0.02% 1691 0.06% 3 0.11% 74.225.193.147

Top 10 of 2322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15398 2.14% 12067 3.08% 1188847 40.74% 4 0.15% 206.189.230.201
2 10021 1.39% 7947 2.03% 750683 25.72% 3 0.11% 161.35.10.87
3 56418 7.85% 56418 14.40% 288635 9.89% 2 0.07% 77.110.102.63
4 2543 0.35% 1908 0.49% 217126 7.44% 1 0.04% 149.28.252.207
5 588127 81.79% 293989 75.06% 76021 2.61% 31 1.14% 158.94.210.177
6 1038 0.14% 945 0.24% 47910 1.64% 2 0.07% 155.138.252.98
7 1398 0.19% 1398 0.36% 33840 1.16% 2 0.07% 45.76.32.67
8 444 0.06% 297 0.08% 13838 0.47% 71 2.61% 216.244.66.247
9 147 0.02% 147 0.04% 8733 0.30% 3 0.11% 91.98.163.111
10 245 0.03% 240 0.06% 7155 0.25% 4 0.15% 212.28.70.174

Top 30 of 322 Total Referrers
# Hits Referrer
1 47797 6.65% https://ksu.edu.sa.ksitestatus.com
2 47620 6.62% https://mst.edu.msitestatus.com
3 46688 6.49% https://msitestatus.com
4 46061 6.41% https://pg.edu.pl.psitestatus.com
5 45925 6.39% https://asm.org.asitestatus.com
6 45820 6.37% https://fzs.org.fsitestatus.com
7 45500 6.33% https://wwu.edu.wsitestatus.com
8 45271 6.30% https://nm.gov.nsitestatus.com
9 45013 6.26% https://expireddomains.net.esitestatus.com
10 43820 6.09% https://equalityhumanrights.com.esitestatus.com
11 43656 6.07% https://vcu.edu.vsitestatus.com
12 42777 5.95% https://nxbgd.vn.nsitestatus.com
13 42179 5.87% https://updowntoday.com
14 29804 4.14% - (Direct Request)
15 23761 3.30% https://www.safaritheglobe.com
16 14191 1.97% https://privat-no1.cz
17 14143 1.97% https://sex-oglasi.com.hr
18 14087 1.96% https://sexoglasnik.com.hr
19 13988 1.95% https://dog-house-slot.pl
20 2893 0.40% https://happyxcraft.com/
21 2520 0.35% https://www.nudity-club.co.uk
22 1750 0.24% https://romanianescorts.club
23 1577 0.22% https://www.google.de/
24 1560 0.22% https://www.google.com/
25 1552 0.22% https://www.bing.com/
26 1545 0.21% https://www.google.co.uk/
27 1537 0.21% https://duckduckgo.com/
28 1524 0.21% https://www.google.fr/
29 1499 0.21% https://www.yahoo.com/
30 490 0.07% https://petervanrompaey.be/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 856 Total User Agents
# Hits User Agent
1 588127 81.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 56418 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 6268 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6255 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6210 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6202 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6100 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3456 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 839 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 662 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 619 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 586 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 582 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 572 0.08% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 563 0.08% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 719065 100.00% 391763 100.02% 2918173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23