Usage Statistics for petervanrompaey.be

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:19 CET

Usage summary for petervanrompaey.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 589 381 225 65 1123 296878 1903 6527 11073 17105
Feb 2024 718 331 263 73 1207 195339 2131 7653 9617 20838
Jan 2024 417 298 196 73 1205 195823 2285 6083 9243 12954
Dec 2023 598 339 225 79 1244 200656 2460 6975 10512 18547
Nov 2023 495 385 236 89 1631 247606 2696 7091 11560 14867
Oct 2023 1392 851 1078 83 1621 265704 2578 33428 26408 43170
Sep 2023 1420 828 1167 84 1619 196544 2549 35021 24854 42608
Aug 2023 1286 719 1123 59 1336 136249 1840 34836 22307 39885
Jul 2023 1262 652 1047 46 1536 168920 1451 32476 20220 39142
Jun 2023 1394 698 1127 60 1701 372103 1806 33832 20944 41841
May 2023 398 301 170 49 1347 138732 1525 5273 9357 12350
Apr 2023 263 199 126 44 1373 68971 1329 3786 5982 7906
Totals 2483525 24553 212981 182077 311213


Generated by Webalizer Version 2.01